itel A23 Pro detailed specifications
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Purple, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Quad Core | |
| Chipset | Spreadtrum SC9832E | ||
| GPU | ARM Mali-T820 | ||
| Display | Technology | FWVGA Display Touchscreen, Multitouch | |
| Size | 5.0 Inches | ||
| Resolution | 480 x 854 Pixels (~196 PPI) | ||
| Memory | Built-in | 8GB Built-in, 1GB RAM | |
| Card | microSD Card, (supports upto 128GB) | ||
| Camera | Main | 2 MP, LED Flash | |
| Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
| Front | 0.3 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (not yet confirmed) | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 2400 mAh | |
| – 5V1A Charger
| |||
0331-5826119





Reviews
There are no reviews yet.